Genes annotated by the GO term GO:0045785. Any process that activates or increases the frequency, rate or extent of cell adhesion.
PAG Title | Genes annotated by the GO term GO:0045785. Any process that activates or increases the frequency, rate or extent of cell adhesion. |
PAG ID | TAX000484 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 9 |
Information Content | Rich |
Other IDs | M11923 |
Base PAG ID | TAX000484 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!